November 12-15, 2024
EXCO, Daegu, Korea
Name | Details | |
---|---|---|
Crystal Hotel |
Star | 3star |
Number of rooms | 70 Rooms | |
Address | 1198-1 DuRyu 1-dong Dalseo-gu Daegu Korea | |
Telephone | +82-53-655-7799 | |
Webpage | http://www.crystalhotel.co.kr/ | |
New Daegu Hotel |
Star | 3star |
Number of rooms | 53 Rooms | |
Address | Daegu Metropolitan City West seodaegu 45 (naedangd | |
Telephone | +82-53-559-2100 | |
Webpage | http://www.newdaeguhotel.com/ | |
Hotel The Palace |
Star | 3star |
Number of rooms | 51 Rooms | |
Address | 688-1 BONGDUK 3DONG, NAMGU, DAEGU | |
Telephone | +82-53-471-9911 | |
Webpage | http://www.hotelthepalace.co.kr/ | |
Hotel Suseong |
Star | 3star |
Number of rooms | 68 Rooms | |
Address | 106-7 YoungHak-ro SuSung-gu Daegu Korea | |
Telephone | +82-1899-1001 | |
Webpage | http://www.hotelsusung.co.kr/ | |
Hotel Airport |
Star | 3star |
Number of rooms | 51 Rooms | |
Address | 211 GongHang-ro Dong-gu Daegu Korea | |
Telephone | +82-53-260-0001 | |
Webpage | http://www.daeguairhtl.com/index.php | |
Eldis Resent Hotel |
Star | 4star |
Number of rooms | 110 Rooms | |
Address | 2033, Dalgubeol-daero, Jung-gu, Daegu | |
Telephone | +82-53-253-7711 | |
Webpage | ||
Hotel Ariana |
Star | 3star |
Number of rooms | 49 Rooms | |
Address | 27, Dongdaegu-ro, Suseong-gu, Daegu | |
Telephone | +82-53-765-7776 | |
Webpage | ||
Hotel Northtel |
Star | 2star |
Number of rooms | 47 Rooms | |
Address | 128-12, Dongcheon-ro, Buk-gu, Daegu | |
Telephone | +82-53-322-0055 | |
Webpage |